Anciens comités du Ski-Club Trient
 | ||
 |  |  |
Période | Fonction | Titulaires |
 |  |  |
1941 - 1943 | Président | Fernand Gay-Crosier, La Forclaz |
Vice-président | Fernand Gay-Crosier, Les Jeurs | |
Secrétaire | Albert Cappi | |
Caissier | Auguste Moret | |
Membre | Conrad Chappot | |
 |  |  |
1943 - 1945 | Président | Fernand Gay-Crosier, La Forclaz |
Vice-président | Fernand Gay-Crosier, Les Jeurs | |
Secrétaire | Albert Cappi | |
Caissier | Auguste Moret | |
Membre | Conrad Chappot | |
 |  |  |
1945 - 1947 | Président | Léon Gay-Crosier |
Vice-président | Marius Bruchez | |
Secrétaire | Gilbert Gay-Crosier | |
Caissier | René Gay-Crosier | |
Membre | Conrad Chappot | |
 |  |  |
1947 - 1949 | Président | Léon Gay-Crosier |
Vice-président | Albert Dubosson | |
Secrétaire | Marius Bruchez | |
Caissier | Ulysse Frasseren | |
Membre | Conrad Chappot | |
 |  |  |
1949 - 1951 | Président | Léon Gay-Crosier |
Vice-président | Albert Dubosson | |
Secrétaire | Francis Béthrison | |
Caissier | Ulysse Frasseren | |
Membre | Aimé Gay-Crosier | |
 |  |  |
1951 - 1953 | Président | René Gay-Crosier |
Vice-président | Eugène Frasseren | |
Secrétaire | Aloïs Gay-Crosier | |
Caissier | Henri Gay-Crosier | |
Membre | Aldo Gay | |
 |  |  |
1953 - 1955 | Président | René Gay-Crosier |
Vice-président | Eugène Frasseren | |
Secrétaire | Aloïs Gay-Crosier | |
Caissier | Jules Bruchez | |
Membre | Aldo Gay | |
 |  |  |
1955 - 1957 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Albert Dubosson | |
Caissier | Léon Gay-Crosier | |
Membre | - | |
 |  |  |
1957 - 1959 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Albert Dubosson | |
Caissier | Roger Gay-Crosier | |
Membre | - | |
 |  |  |
1959 - 1961 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Robert Goumand | |
Caissier | Freddy Gay-des-Combes | |
Membre | - | |
 |  |  |
1961 - 1963 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Robert Goumand | |
Caissier | Freddy Gay-des-Combes | |
Membre | - | |
 |  |  |
1963 - 1965 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Victor Gay-Crosier | |
Caissier | Freddy Gay-des-Combes | |
Membre | - | |
 |  |  |
1965 - 1967 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Victor Gay-Crosier | |
Caissier | Freddy Gay-des-Combes | |
Membre | - | |
 |  |  |
1967 - 1969 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Victor Gay-Crosier | |
Caissier | Freddy Gay-des-Combes | |
Membre | - | |
 |  |  |
1969 - 1971 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Victor Gay-Crosier | |
Caissier | Freddy Gay-des-Combes | |
Membre | - | |
 |  |  |
1971 - 1973 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Victor Gay-Crosier | |
Caissier | Freddy Gay-des-Combes | |
Membre | - | |
 |  |  |
1973 - 1975 | Président | Jules Bruchez |
Vice-président | - | |
Secrétaire | Suzy Gay-des-Combes | |
Caissier | Michèle Rosset | |
Membre | - | |
 |  |  |
1975 - 1977 | Président | Victor Gay-Crosier |
Secrétaire | Anne-Marie Moret | |
Caissière | Suzy Gay-des-Combes | |
Membre | Pierre-Eugène Monnet | |
Membre suppléant | Hervé Giroud | |
 |  |  |
1977 - 1978 | Président | Victor Gay-Crosier |
Secrétaire | Anne-Marie Moret | |
Caissière | Suzy Gay-des-Combes | |
Membre | Pierre-Eugène Monnet | |
Membre | Hervé Giroud | |
 |  |  |
1978 - 1980 | Président | Victor Gay-Crosier |
Secrétaire | Anne-Marie Moret | |
Caissière | Suzy Gay-des-Combes | |
Chef O.J. | Gérald Lugon-Moulin | |
Membre | Raymond Sarrasin | |
 |  |  |
1980 - 1982 | Président | Victor Gay-Crosier |
Secrétaire | Eliane Cappi | |
Caissière | Suzy Gay-des-Combes | |
Chef O.J. | Gérald Lugon-Moulin | |
Membre | Raymond Sarrasin | |
 |  |  |
1982 - 1984 | Président | Victor Gay-Crosier |
Secrétaire | Eliane Cappi | |
Caissier | Michel Tissières | |
Membre | Raymond Sarrasin | |
Membre | Gérald Lugon-Moulin | |
 |  |  |
1984 - 1986 | Président | Gérald Lugon-Moulin |
Secrétaire | Eliane Cappi | |
Caissier | Michel Tissières | |
Membre | Marie-Hortense Gabbud | |
Membre | Christian Goumand | |
 |  |  |
1986 - 1988 | Président | Michel Tissières |
Secrétaire | Marie-Hortense Gabbud | |
Caissier | Thierry Amaudruz | |
Membre | Christian Goumand | |
Membre | Marianne Cappi | |
 |  |  |
1988 - 1990 | Président | Christian Goumand |
Secrétaire | Marie-Hortense Gabbud | |
Caissière | Bernadette Lugon-Moulin | |
Membre | Grégoire Asinardi | |
Membre | Michel Tissières | |
Membre | Yvan Balzan | |
Membre | Léonard Arlettaz | |
Membre | Martial Gétaz | |
 |  |  |
1990 - 1992 | Président | Grégoire Asinardi |
Secrétaire | Marie-Hortense Gabbud | |
Caissière | Bernadette Lugon-Moulin | |
Chef O.J. | Christian Goumand | |
Membre | Michel Tissières | |
Membre | Léonard Arlettaz | |
Membre | Martial Gétaz | |
 |  |  |
1992 - 1994 | Président | Grégoire Asinardi |
Secrétaire | Marie-Hortense Gabbud | |
Caissier | Christophe Huguenin | |
Chef O.J. | Christian Goumand | |
Membre | Léonard Arlettaz | |
 |  |  |
1994 - 1996 | Président | Christian Goumand |
Secrétaire | Viviane Asinardi | |
Caissier | Christophe Huguenin | |
Membre | Léonard Arlettaz | |
Membre | James Goumand | |
 |  |  |
1996 - 1998 | Président | Christian Goumand |
Secrétaire | Viviane Asinardi | |
Caissier | Christophe Huguenin | |
Membre | Léonard Arlettaz | |
Membre | James Goumand | |
 |  |  |
1998 - 2000 | Président | Christian Goumand |
Secrétaire | Patricia Pistorius | |
Caissier | Christophe Huguenin | |
Membre | Léonard Arlettaz | |
Membre | James Goumand | |
 |  |  |
2000 - 2002 | Président | Christophe Huguenin |
Secrétaire, Caissières | Patricia Pistorius, Marianne Huguenin | |
Membre | James Goumand | |
Membre | Léonard Arlettaz | |
Membre | Grégory Lugon-Moulin | |
 |  |  |
2002 - 2003 | Président | Christophe Huguenin |
Secrétaire | Patricia Pistorius | |
Caissière | Sandrine Balzan | |
Membre | Grégory Lugon-Moulin | |
Membre | Lionel Lugon-Moulin | |
Membre | Alexandre Cappi | |
 |  |  |
2003 - 2004 | Président | Christophe Huguenin |
Secrétaire | Lionel Lugon-Moulin | |
Caissière | Sandrine Balzan | |
Membre | Grégory Lugon-Moulin | |
Membre | Alexandre Cappi | |
Membre | Magaly Burki | |
 |  |  |
2004 - 2006 | Président | Jean-Claude Meillard |
Secrétaire | Lionel Lugon-Moulin | |
Caissier | Grégory Lugon-Moulin | |
Chef technique | Alexandre Cappi | |
Membre | Magaly Burki | |
 |  |  |
2006 - 2008 | Président | Jean-Claude Meillard |
Secrétaire | Pierre-Alain Cappi | |
Caissière | Natalie Blanc | |
Chef technique | Alexandre Cappi | |
Membre | Perrouchoud Olivier | |
 |  |  |
2008 - 2010 | Président | Alexandre Cappi |
Secrétaire | Raphaël Pianta | |
Caissière | Natalie Blanc | |
Membre | Pierre-Alain Cappi | |
Membre | Nadège Tissières | |
 |  |  |
2010 - 2012 | Président | Alexandre Cappi |
Secrétaire, Vice-Président | Raphaël Pianta | |
Caissière | Natalie Blanc | |
Membre | Nadège Tissières | |
Membre | Christine Cappi | |
 |  |  |
2012 - 2014 | Président | Alexandre Cappi |
Secrétaire, Vice-Président | James Goumand | |
Caissière | Natalie Blanc | |
Membre | Christine Cappi | |
Membre | Patrick Tissières | |
Membre | Dany Tissières | |
Membre | Ludovic Goumand | |
 |  |  |
2015 - 2018 | Président | James Goumand |
Vice-Président | Patrick Tissières | |
Secrétaire | Benjamin Pianta | |
Caissière | Natalie Blanc | |
Membre | Cathy Rebelle | |
Membre | Dany Tissières | |
membre | Ludovic Goumand | |
 |  |  |
2019 - 2020 | Président | James Goumand |
Vice-Président | Patrick Tissières | |
Secrétaire | Hugon Emmanuelle | |
Caissière | Natalie Blanc | |
Membre | Balzan Tania | |
Membre | Dany Tissières | |
membre | Ludovic Goumand |
Â
Â